Where Is the Cheapest Virginia Slim Cigarettes Cleveland Ohio
Cost of Living Comparability Between Providence, RI and Cleveland, OH
| Indices Difference | |
|---|---|
| Consumer Prices in Cleveland, OH are 6.47% higher than in Providence, RI (without rent) | |
| Consumer Prices Including Rent in Stephen Grover Cleveland, OH are 4.77% lower than in Providence, Ocean State | |
| Rent Prices in Cleveland, OH are 23.23% lower than in Capital of Rhode Island, RI | |
| Restaurant Prices in Grover Cleveland, OH are 7.04% lower than in Providence, RI | |
| Groceries Prices in Cleveland, OH are 17.79% high than in Capital of Rhode Island, RI | |
| Local Purchasing Power in Cleveland, OH is 40.45% high than in Capital of Rhode Island, RI | |
| Restaurants | Providence, RI | Cleveland, OH | Remainder |
|---|---|---|---|
| Repast, Inexpensive Restaurant | 15.00 $ | 12.00 $ | -20.00 % |
| Meal for 2 Multitude, Middle-range Restaurant, Three-line | 70.00 $ | 65.00 $ | -7.14 % |
| McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 $ | 10.00 $ | +11.11 % |
| Domestic Beer (0.5 liter draught) | 4.00 $ | 5.50 $ | +37.50 % |
| Imported Beer (0.33 l feeding bottle) | 6.00 $ | 7.00 $ | +16.58 % |
| Cappuccino (regular) | 4.12 $ | 4.27 $ | +3.63 % |
| Coke/Pepsi (0.33 liter bottle) | 1.75 $ | 1.60 $ | -8.71 % |
| Water (0.33 litre bottle) | 1.60 $ | 1.34 $ | -15.92 % |
| Markets | Providence, RI | Cleveland, Buckeye State | |
| Milk (weak), (1 liter) | 0.87 $ | 0.73 $ | -15.60 % |
| Loaf of Fresh White Bread (500g) | 2.26 $ | 2.58 $ | +14.29 % |
| Rice (white), (1kg) | 3.91 $ | 4.57 $ | +16.74 % |
| Egg (regular) (12) | 2.25 $ | 1.76 $ | -21.76 % |
| Local Cheese (1kg) | 12.34 $ | 9.92 $ | -19.62 % |
| Chickenhearted Fillets (1kg) | 6.75 $ | 12.64 $ | +87.33 % |
| Boeuf Round (1kg) (surgery Equivalent Back Ramification Red Meat) | 8.81 $ | 15.29 $ | +73.60 % |
| Apples (1kg) | 3.80 $ | 4.47 $ | +17.84 % |
| Banana (1kg) | 1.22 $ | 1.25 $ | +2.64 % |
| Oranges (1kg) | 4.51 $ | 3.49 $ | -22.71 % |
| Tomato (1kg) | 4.73 $ | 5.02 $ | +6.17 % |
| Potato (1kg) | 1.81 $ | 3.08 $ | +69.73 % |
| Onion (1kg) | 1.81 $ | 3.51 $ | +94.11 % |
| Sugar (1 head) | 1.84 $ | 2.19 $ | +18.61 % |
| Water (1.5 cubic decimeter bottle) | 2.00 $ | 2.27 $ | +13.67 % |
| Bottle of Wine (Mid-Range) | 11.50 $ | 14.00 $ | +21.74 % |
| Internal Beer (0.5 liter bottle) | 2.04 $ | 3.62 $ | +77.89 % |
| Foreign Beer (0.33 cubic decimetre bottle) | 1.65 $ | 4.69 $ | +183.94 % |
| Cigarettes 20 Pack (Marlboro) | 9.99 $ | 8.50 $ | -14.91 % |
| Transportation | Providence, RI | Cleveland, OH | |
| Unidirectional Ticket (Localised Transport) | 2.00 $ | 2.50 $ | +25.00 % |
| Monthly Pass (Regular Price) | 70.00 $ | 95.00 $ | +35.71 % |
| Taxicab Set off (Median Tariff) | 3.50 $ | 2.75 $ | -21.43 % |
| Taxi 1km (Normal Duty) | 2.17 $ | 1.39 $ | -36.00 % |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 35.00 $ | +16.67 % |
| Gasoline (1 l) | 0.62 $ | 0.69 $ | +11.68 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,407.50 $ | 21,597.50 $ | -15.00 % |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Combining weight Unprecedented Car) | 20,789.67 $ | 21,510.71 $ | +3.47 % |
| Utilities (Time unit) | Capital of Rhode Island, RI | Cleveland, OH | |
| Base (Electrical energy, Heating, Chilling, Water, Garbage) for 85m2 Flat | 205.79 $ | 184.19 $ | -10.50 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts Oregon Plans) | 0.08 $ | 0.12 $ | +60.00 % |
| Net (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.38 $ | 67.10 $ | -21.41 % |
| Sports And Leisure | Providence, RI | Grover Cleveland, OH | |
| Fitness Club, Monthly Fee for 1 Adult | 30.00 $ | 29.15 $ | -2.82 % |
| Tennis Court Rent (1 Hour happening Weekend) | 7.75 $ | 14.60 $ | +88.39 % |
| Cinema, Worldwide Release, 1 Seat | 12.38 $ | 12.00 $ | -3.03 % |
| Childcare | Providence, RI | Cleveland, OH | |
| Preschool (or Kindergarten), Rich Day, Private, Time unit for 1 Child | 1,145.83 $ | 900.00 $ | -21.45 % |
| World-wide Primary School, Annual for 1 Child | 11,533.33 $ | 12,085.71 $ | +4.79 % |
| Clothing And Shoes | Capital of Rhode Island, Rhode Island | Cleveland, OH | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 43.14 $ | 42.31 $ | -1.94 % |
| 1 Summertime Dress in a Chain Stash awa (Zara, H&M, ...) | 27.00 $ | 31.71 $ | +17.46 % |
| 1 Pair of Nike Running Shoes (Mid-Kitchen range) | 84.00 $ | 87.69 $ | +4.40 % |
| 1 Pair of Men Leather Business Place | 97.00 $ | 96.12 $ | -0.90 % |
| Economic rent Per Month | Providence, RI | President Cleveland, OH | |
| Apartment (1 bedroom) in City Nerve center | 1,845.29 $ | 1,340.50 $ | -27.36 % |
| Apartment (1 bedroom) Outside of Centre | 1,731.75 $ | 953.00 $ | -44.97 % |
| Flat (3 bedrooms) in City Concentrate | 2,026.25 $ | 2,225.00 $ | +9.81 % |
| Apartment (3 bedrooms) Outside of Centre | 1,715.00 $ | 1,100.00 $ | -35.86 % |
| Buy Apartment Price | Providence, RI | Cleveland, OH | |
| Cost per Centare to Buy Apartment in Central city | 3,425.72 $ | 1,886.45 $ | -44.93 % |
| Price per Centare to Buy Apartment Outside of Centre | 1,545.91 $ | 510.62 $ | -66.97 % |
| Salaries And Financing | Providence, Rhode Island | Cleveland, OH | |
| Modal Monthly Net Salary (After Tax) | 3,163.00 $ | 4,230.45 $ | +33.75 % |
| Mortgage Concern Value in Percentages (%), Yearly, for 20 Years Fixed-Rank | 4.00 | 3.55 | -11.25 % |
| Last update: | December 2021 | December 2021 | |
| Contributors in the past 12 months: | 16 | 68 |
Cities near Providence, RI:
| Cost of Living in East Providence, Rhode Island | 5.11 klick |
| Toll of People in Newport, Rhode Island | 58.16 km |
| Monetary value of Living in Ashland, Massachusetts | 72.82 kilometre |
| Price of Living in Boston, Massachusetts | 80.45 km |
| Cost of Living in Natick, Massachusetts | 91.14 km |
| Price of Living in Hartford, Connecticut | 121.29 km |
| Toll of Living in Springfield, Massachusetts | 137.49 klick |
| Cost of Living in Westfield, Massachusetts | 147.20 km |
| Monetary value of Living in Northampton, Massachusetts | 158.33 km |
| Cost of Realistic in New Haven, Connecticut | 164.78 kilometer |
Cities about Stephen Grover Cleveland, OH:
| Cost of Aliveness in Akron, OH | 55.32 km |
| Cost of Living in Ashland, Ohio | 107.37 km |
| Cost of Living in Dennison, Ohio | 141.78 km |
| Monetary value of Living in Tiffin, Ohio | 167.20 kilometre |
| Price of Living in Toledo, Ohio | 186.42 km |
| Price of Living in Pittsburgh, Pennsylvania | 215.96 km |
| Cost of Living in Wheeling, West Virginia | 216.79 kilometre |
| Monetary value of Living in Cristobal Colon, Ohio | 229.05 km |
| Cost of People in Ann Arbor, Michigan | 265.42 km |
| Monetary value of Living in Ypsilanti, Michigan | 267.11 km |
Would you the likes of to live and work in Cleveland?
Promoted Jobs:
Logical Recruitment Partners
Synthetic Enlisting Partners
Logical Enlisting Partners
AD
Where Is the Cheapest Virginia Slim Cigarettes Cleveland Ohio
Source: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=United+States&city1=Providence%2C+RI&country2=United+States&city2=Cleveland%2C+OH
0 Response to "Where Is the Cheapest Virginia Slim Cigarettes Cleveland Ohio"
Post a Comment